Datasheets
XQBAWT-00-0000-000000051 datasheet — CREE
Download PDFXQBAWT-00-0000-000000051-
| Name: | XQBAWT-00-0000-000000051 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producer: | CREE | |||||||||||||||||||||||||||||||||||||||||||||
| Download datasheet: | Download | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||||||||||||||||||||||
| PDF: | 1 135 KB, 10 pages | |||||||||||||||||||||||||||||||||||||||||||||
| More from CREE: | XQBAWT-00-0000-00000B050 | |||||||||||||||||||||||||||||||||||||||||||||
| Detailed description: | Cree® XLamp® XQ-B LED
Flux Characteristics (TJ = 25 °C) The following table provides several base order codes for XLamp XQ-B LEDs. It is important to note that the base order codes listed here are a subset of the total available order codes for the product family. For more order codes, as well as a complete description of the order-code nomenclature, please consult the XLamp XQ-B Binning and Labeling document. | |||||||||||||||||||||||||||||||||||||||||||||
| Others with the same file: | XQBAWT-00-0000-000000051 | XQBAWT-00-0000-00000H0E5 XQBAWT-00-0000-00000HXE5 | XQBAWT-00-0000-00000HXE7 |
More 1 000 000 datasheets example: LM317
