Datasheets
Datasheets search archive of electronic components
For search electronic components datasheets (documentation) use the search form or sortcuts for quick datasheet search. Our base has over 1 000 000 downloadable pdf datasheets. If you don't find necessary datasheet, please send feedback to project administrator. We hope, what our electronic components datasheets and documentation archive help you find necessary documentation.
More 1 000 000 datasheetsexample: LM317
Search results: V
| Name | Description | Manufacture |
|---|---|---|
| HYS64V16220GU-8 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS64V16220GU-8B | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS64V16300GU | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS64V16300GU-7-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS64V16300GU-75-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS64V16300GU-8-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS64V32220GU-75-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS64V32220GU-8-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS64V8200GU-10 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS64V8200GU-8 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS64V8200GU-8B | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS72V16220GU-10 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS72V16220GU-8 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS72V32220GU-7-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS72V32220GU-75-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS72V32220GU-8-C2 | 3.3 V 16M x 64/72-Bit 1 Bank 128MByte SDRAM Module 3.3 V 32M x 64/72-Bit 2 Bank 256MByte SDRAM Module 168-Pin Unbuffered DIMM Modules | Infineon |
| HYS72V8200GU-10 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| HYS72V8200GU-8 | 3.3 V 8M x 64/72-Bit 1 Bank SDRAM Module 3.3 V 16M x 64/72-Bit 2 Bank SDRAM Module | Siemens |
| ILA8133A | 5.1 V + 8 V Regulator with Disable and Reset | IK Semiconductor |
| ILA8138A | Dual 5.1 V + 12 V Regulator | IK Semiconductor |
| IRF150 | N-Channel Power MOSFETs/ 40 A/ 60 V/100 V | Fairchild Semiconductor |
| IRF150-153 | N-Channel Power MOSFETs/ 40 A/ 60 V/100 V | Fairchild Semiconductor |
| IRF151 | N-Channel Power MOSFETs/ 40 A/ 60 V/100 V | Fairchild Semiconductor |
| IRF152 | N-Channel Power MOSFETs/ 40 A/ 60 V/100 V | Fairchild Semiconductor |
| IRF153 | N-Channel Power MOSFETs/ 40 A/ 60 V/100 V | Fairchild Semiconductor |
| IRF420 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF420-423 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF421 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF422 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF423 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF820 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF821 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF822 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| IRF823 | N-Channel Power MOSFETs/ 3.0 A/ 450 V/500 V | Fairchild Semiconductor |
| LV3403M | 3 V Operation Filter for FM Multiplex Broadcasting Reception | Sanyo Semicon Device |
| LZ2315A | Dual-power-supply (5 V/12 V) Operation 1/3-type CCD Area Sensors with 270 k Pixels | Sharp Electrionic Components |
| LZ2316AR | Dual-power-supply (5 V/12 V) Operation 1/3-type CCD Area Sensors with 270 k Pixels | Sharp Electrionic Components |
| LZ2325A | Dual-power-supply (5 V/12 V) Operation 1/3-type CCD Area Sensors with 320 k Pixels | Sharp Electrionic Components |
| LZ2326AR | Dual-power-supply (5 V/12 V) Operation 1/3-type CCD Area Sensors with 320 k Pixels | Sharp Electrionic Components |
| LZ2336 | Two-power supply (+5 V and +12 V) operation 1 / 3 type B/W CCD Area Sensor for EIA | Sharp Electrionic Components |
| LZ2346 | Twopower supply (+5 V and +12 V) operation CCIR 1/3 type B/W CCD Area Sensor for CCIR | Sharp Electrionic Components |
| LZ2416J | Dual-power-supply (5 V/12 V) Operation 1/4-type B/W CCD Area Sensor with 270 k Pixels | Sharp Electrionic Components |
| LZ2426J | Dual-power-supply (5 V/12 V) Operation 1/4-type B/W CCD Area Sensor with 320 k Pixels | Sharp Electrionic Components |
| M41ST87W | 5.0 V and 3.3/3.0 V secure serial RTC and NVRAM supervisor | STMicroelectronics |
| M41ST87Y | 5.0 V and 3.3/3.0 V secure serial RTC and NVRAM supervisor | STMicroelectronics |
| MC100EP116 | 3.3 V / 5 V Hex Differential Line Receiver/Driver | ON Semiconductor |
| MC100EP446 | 3.3 V/5 V 8-Bit CMOS/ECL/TTL Data Input Parallel/Serial Converter | ON Semiconductor |
| MC100ES6014 | 2.5 V/3.3 V 1:5 Differential ECL/PECL/HSTL/LVDS Clock Driver | Freescale Semiconductor |
| MC100ES6056 | 2.5 V/3.3 V ECL/PECL/LVDS Dual Differential 2:1 Multiplexer | Freescale Semiconductor |
| MC10EP116 | 3.3 V / 5 V Hex Differential Line Receiver/Driver | ON Semiconductor |
