Datasheets
Datasheets search archive of electronic components
For search electronic components datasheets (documentation) use the search form or sortcuts for quick datasheet search. Our base has over 1 000 000 downloadable pdf datasheets. If you don't find necessary datasheet, please send feedback to project administrator. We hope, what our electronic components datasheets and documentation archive help you find necessary documentation.
More 1 000 000 datasheetsexample: LM317
Search results: 1
| Name | Description | Manufacture |
|---|---|---|
| PR1507G | 1.5A FAST RECOVERY GLASS PASSIVATED RECTIFIER | Diodes Incorporated |
| PR1507GS | 1.5A FAST RECOVERY GLASS PASSIVATED RECTIFIER | Diodes Incorporated |
| PS100R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS100RS | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS1010R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS101R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS101RS | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS102R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS102RS | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS104R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS104RS | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS106R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS106RS | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS108R | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS108RS | FAST SWITCHING PLASTIC DIODES(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) | Pan Jit International |
| PS150 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS150R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS151 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS1510 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS1510R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS151R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS152 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS152R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS154 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS154R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS156 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS156R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS158 | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS158R | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Pan Jit International |
| PS1R5 | 1.5Watt Series DC/DC Converters | ETC |
| PS7200B-1A | 4-PIN SOP 1.0 W LOW ON-STATE RESISTANCE 1-ch Optical Coupled MOS FET | NEC |
| PS7214-1A | 4 PIN SOP / 1.0 LOW ON-STATE RESISTANCE 1-CH OPTICAL COUPLED MOSFET | NEC |
| PS7214-1A-E3 | 4 PIN SOP / 1.0 LOW ON-STATE RESISTANCE 1-CH OPTICAL COUPLED MOSFET | NEC |
| PS7214-1A-E4 | 4 PIN SOP / 1.0 LOW ON-STATE RESISTANCE 1-CH OPTICAL COUPLED MOSFET | NEC |
| PS7214-1A-F3 | 4 PIN SOP / 1.0 LOW ON-STATE RESISTANCE 1-CH OPTICAL COUPLED MOSFET | NEC |
| PS7214-1A-F4 | 4 PIN SOP / 1.0 LOW ON-STATE RESISTANCE 1-CH OPTICAL COUPLED MOSFET | NEC |
| PS72141 | 4 PIN SOP / 1.0 LOW ON-STATE RESISTANCE 1-CH OPTICAL COUPLED MOSFET | NEC |
| PS8802-2 | (PS8802-1/-2) 1 Mbps HIGH CMR ANALOG OUTPUT TYPE 8-PIN SOP HIGH-SPEED PHOTOCOUPLER | CEL |
| PS8821-2 | (PS8821-1/-2) 1 Mbps ANALOG OUTPUT TYPE 8-PIN SSOP | CEL |
| PTB20051 | 6 Watts/ 1.465-1.513 GHz Cellular Radio RF Power Transistor | Ericsson |
| PTB20074 | 14 watts/ 1.477-1.501 GHz Cellular Radio RF Power Transistor | Ericsson |
| PTB20079 | 10 Watts/ 1.6-1.7 GHz INMARSAT RF Power Transistor | Ericsson |
| PTB20080 | 25 Watts/ 1.6-1.7 GHz RF Power Transistor | Ericsson |
| PTB20141 | 18 Watts/ 1.465-1.513 GHz Cellular Radio RF Power Transistor | Ericsson |
| PTB20157 | 20 Watts/ 1.35-1.85 GHz RF Power Transistor | Ericsson |
| PTB20176 | 5 Watts/ 1.78-1.92 GHz RF Power Transistor | Ericsson |
| PTB20191 | 12 Watts/ 1.78-1.92 GHz RF Power Transistor | Ericsson |
| PTB20193 | 60 Watts/ 1.8-1.9 GHz Cellular Radio RF Power Transistor | Ericsson |
| PTB20228 | 6.5 Watts/ 1.62-1.66 GHz RF Power Transistor | Ericsson |
| PTB20264 | 10 Watts/ 1.8-1.9 GHz Cellular Radio RF Power Transistor | Ericsson |
