Datasheets
Datasheets search archive of electronic components
For search electronic components datasheets (documentation) use the search form or sortcuts for quick datasheet search. Our base has over 1 000 000 downloadable pdf datasheets. If you don't find necessary datasheet, please send feedback to project administrator. We hope, what our electronic components datasheets and documentation archive help you find necessary documentation.
More 1 000 000 datasheetsexample: LM317
Search results: V
| Name | Description | Manufacture |
|---|---|---|
| EVAL-AD7714-3EB | 3 V/5 V/ CMOS/ 500 uA Signal Conditioning ADC | Analog Devices |
| EVAL-AD7714-5EB | 3 V/5 V/ CMOS/ 500 uA Signal Conditioning ADC | Analog Devices |
| EVAL-AD7715-3EB | 3 V/5 V/ 450 uA 16-Bit/ Sigma-Delta ADC | Analog Devices |
| EVAL-AD7715-5EB | 3 V/5 V/ 450 uA 16-Bit/ Sigma-Delta ADC | Analog Devices |
| EVAL-AD7853CB | 3 V to 5 V Single Supply/ 200 kSPS 12-Bit Sampling ADCs | Analog Devices |
| EVAL-AD7854CB | 3 V to 5 V Single Supply/ 200 kSPS 12-Bit Sampling ADCs | Analog Devices |
| EVAL-AD7858CB | 3 V to 5 V Single Supply/ 200 kSPS 8-Channel/ 12-Bit Sampling ADC | Analog Devices |
| EVAL-AD7859CB | 3 V to 5 V Single Supply/ 200 kSPS 8-Channel/ 12-Bit Sampling ADCs | Analog Devices |
| EVAL-AD7887CB | +2.7 V to +5.25 V/ Micropower/ 2-Channel/ 125 kSPS/ 12-Bit ADC in 8-Lead uSOIC | Analog Devices |
| EVAL-AD7888CB | +2.7 V to +5.25 V/ Micropower/ 8-Channel/ 125 kSPS/ 12-Bit ADC in 16-Lead TSSOP | Analog Devices |
| EVAL-AD9833EB | +2.5 V to +5.5 V/ 25 MHz Low Power CMOS Complete DDS | Analog Devices |
| EVAL-AD9834EB | Low Power/ +2.3 V to +5.5 V/ 50 MHz Complete DDS | Analog Devices |
| HYS64V16200GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS64V16200GU-8B | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS64V32200GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS64V32220GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS64V32220GU-8B | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS64V64220GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS72V16200GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS72V16200GU-8B | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS72V32200GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS72V32220GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS72V32220GU-8B | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| HYS72V64220GU-8 | 3.3 V 16M x 64/72-Bit SDRAM Modules 3.3 V 32M x 64/72-Bit SDRAM Modules 3.3 V 64M x 64/72-Bit SDRAM Modules | Siemens |
| NB7V58M | 1.8 V / 2.5 V / 3.3 V Differential 2:1 Clock / Data Multiplexer / Translator | ON Semiconductor |
| RC144LD | Integrated V.90/K56flex/V.34/V.32bis Modem Device Sets | Conexant Systems |
| RC336LD | Integrated V.90/K56flex/V.34/V.32bis Modem Device Sets | Conexant Systems |
| RC56LD | Integrated V.90/K56flex/V.34/V.32bis Modem Device Sets | Conexant Systems |
| RP56LD | LOW VOLTAGE V.90/K56FLEX V.34/V.32 BIS MODEM DATA PUMPS FOR LOW POWER APPLICATIONS | Conexant Systems |
| SC16C554B | 5 V 3.3 V and 2.5 V quad UART - 5 Mbit/s (max.) with 16-byte FIFOs | NXP Semiconductors |
| SC16C554DB | 5 V 3.3 V and 2.5 V quad UART - 5 Mbit/s (max.) with 16-byte FIFOs | NXP Semiconductors |
| SC16C654B | 5 V - 3.3 V and 2.5 V quad UART - 5 Mbit/s (max.) | NXP Semiconductors |
| SC16C654DB | 5 V - 3.3 V and 2.5 V quad UART - 5 Mbit/s (max.) | NXP Semiconductors |
| SC16C750B | 5 V/ 3.3 V and 2.5 V UART with 64-byte FIFOs | Philips Semiconductors |
| SC16C750BIBS | 5 V/ 3.3 V and 2.5 V UART with 64-byte FIFOs | Philips Semiconductors |
| SC16C752B | 5 V/ 3.3 V and 2.5 V dual UART/ 5 Mbit/s (max.)/ with 64-byte FIFOs | Philips Semiconductors |
| SC16C752BIB48 | 5 V/ 3.3 V and 2.5 V dual UART/ 5 Mbit/s (max.)/ with 64-byte FIFOs | Philips Semiconductors |
| SC16C752BIBS | 5 V/ 3.3 V and 2.5 V dual UART/ 5 Mbit/s (max.)/ with 64-byte FIFOs | Philips Semiconductors |
| SC16C754B | 5 V - 3.3 V and 2.5 V quad UART - 5 Mbit/s (max.) | NXP Semiconductors |
| V23826-C18-C364 | DC/DC (5 V/3.3 V) Single Mode 155 MBd ATM/SDH/SONET 1x9 Long Haul Transceiver | Infineon Technologies |
| V23826-C18-C64 | DC/DC (5 V/3.3 V) Single Mode 155 MBd ATM/SDH/SONET 1x9 Long Haul Transceiver | Infineon Technologies |
| V23826-C18-T363 | DC/DC (5 V/3.3 V) Single Mode 155 MBd ATM/SDH/SONET 1x9 Transceiver with ST Connector | Infineon Technologies |
| V23826-C18-T364 | DC/DC (5 V/3.3 V) Single Mode 155 MBd ATM/SDH/SONET 1x9 Long Haul Transceiver with ST Connector | Infineon Technologies |
| V23826-C18-T63 | DC/DC (5 V/3.3 V) Single Mode 155 MBd ATM/SDH/SONET 1x9 Transceiver with ST Connector | Infineon Technologies |
| V23826-C18-T64 | DC/DC (5 V/3.3 V) Single Mode 155 MBd ATM/SDH/SONET 1x9 Long Haul Transceiver with ST Connector | Infineon Technologies |
| V23826-H18-C363 | DC/DC (5 V/3.3 V) Single Mode 622 MBd ATM/SDH/SONET 1x9 Transceiver | Infineon Technologies |
| V23826-H18-C63 | DC/DC (5 V/3.3 V) Single Mode 622 MBd ATM/SDH/SONET 1x9 Transceiver | Infineon Technologies |
| 1110A | 200 V - 1000 V Single Phase Bridge | ETC |
| 1110FA | 200 V - 1000 V Single Phase Bridge | ETC |
| 1110UFA | 200 V - 1000 V Single Phase Bridge | ETC |
