RadioRadar - Datasheets, service manuals, circuits, electronics, components, CAD
Sitemap
Russian version
You read:

Datasheet search engine for Electronic Components and Semiconductors.

 
Datasheets

Datasheets search archive of electronic components

For search electronic components datasheets (documentation) use the search form or sortcuts for quick datasheet search. Our base has over 1 000 000 downloadable pdf datasheets. If you don't find necessary datasheet, please send feedback to project administrator. We hope, what our electronic components datasheets and documentation archive help you find necessary documentation.
More 1 000 000 datasheetsexample: LM317

TM3A105(1)016(2)(3)Z-

Name:TM3A105(1)016(2)(3)Z
Producer:Vishay
Download datasheet:
Description:
Detailed description:

Vishay Sprague

Solid Tantalum Surface Mount Chip Capacitors

TANTAMOUNT®, Molded Case, for Medical Instruments

Solid Tantalum Surface Mount Chip Capacitors

FEATURES
• For non-life support medical applications
• High reliability
• Weibull grading options
• 100 % surge current tested (B, C, D, E cases)
• Terminations: 100 % matte tin and tin/lead
• Standard EIA 535BAAC case sizes (A through E)
• Manufacturing location is certified to medical standard
ISO 13485
• Compliant terminations
• Mounting: Surface mount
• Dry pack as per IPC/JEDEC J-STD-033 standard
• Material categorization: For definitions of compliance
please see www.vishay.com/doc?99912
Note
* This datasheet provides information about parts that are
RoHS-compliant and/or parts that are non-RoHS-compliant. For
example, parts with lead (Pb) terminations are not RoHS-compliant.
Please see the information/tables in this datasheet for details.

PERFORMANCE/ELECTRICAL
CHARACTERISTICS
Operating Temperature: - 55 °C to + 125 °C
(above 85 °C, voltage derating is required)
Capacitance Range: 1 μF to 220 μF
Capacitance Tolerance: ± 10 %, ± 20 % standard
Voltage Rating: 4 VDC to 20 VDC

Solid Tantalum Surface Mount Chip Capacitors

Others with the same file: TM3A105(1)016(2)(3)Z | TM3A106(1)6R3(2)(3)Z
TM3A155(1)016(2)(3)Z | TM3A225(1)016(2)(3)Z
TM3A225(1)6R3(2)(3)Z | TM3A226(1)6R3(2)(3)Z
TM3A335(1)016(2)(3)Z | TM3A335(1)6R3(2)(3)Z
TM3A475(1)016(2)(3)Z | TM3B106(1)016(2)(3)A
TM3B106(1)6R3(2)(3)A | TM3B156(1)016(2)(3)A
TM3B225(1)016(2)(3)A | TM3B225(1)020(2)(3)A
TM3B226(1)016(2)(3)A | TM3B226(1)6R3(2)(3)A
TM3B335(1)016(2)(3)A | TM3B335(1)020(2)(3)A
TM3B336(1)010(2)(3)A | TM3B336(1)6R3(2)(3)A
TM3B475(1)016(2)(3)A | TM3B476(1)6R3(2)(3)A
TM3B685(1)016(2)(3)A | TM3B685(1)020(2)(3)A
TM3B685(1)6R3(2)(3)A | TM3B686(1)004(2)(3)A
TM3C106(1)016(2)(3)A | TM3C106(1)020(2)(3)A
TM3C156(1)016(2)(3)A | TM3C226(1)016(2)(3)A
TM3C226(1)020(2)(3)A | TM3C226(1)6R3(2)(3)A
TM3C336(1)010(2)(3)A | TM3C475(1)020(2)(3)A
TM3C476(1)010(2)(3)A | TM3C476(1)016(2)(3)A
TM3C476(1)6R3(2)(3)A | TM3C685(1)020(2)(3)A
TM3D107(1)004(2)(3)A | TM3D107(1)010(2)(3)A
TM3D107(1)016(2)(3)A | TM3D107(1)6R3(2)(3)A
TM3D157(1)004(2)(3)A | TM3D157(1)6R3(2)(3)A
TM3D226(1)016(2)(3)A | TM3D226(1)020(2)(3)A
TM3 | TM3D227(1)004(2)(3)A
TM3D227(1)6R3(2)(3)A | TM3D336(1)010(2)(3)A
TM3D336(1)016(2)(3)A | TM3D336(1)020(2)(3)A
TM3D476(1)010(2)(3)A | TM3D476(1)016(2)(3)A
TM3D476(1)6R3(2)(3)A | TM3D686(1)010(2)(3)A
TM3D686(1)016(2)(3)A | TM3D686(1)6R3(2)(3)A
TM3E107(1)016(2)(3)A | TM3E227(1)004(2)(3)A
TM3E227(1)010(2)(3)A | TM3E476(1)020(2)(3)A
Datasheet TM3A105(1)016(2)(3)Z - page 1
Datasheet TM3A105(1)016(2)(3)Z - page 2