Даташиты (Datasheets)
Даташиты (Datasheets) электронных компонентов
Даташит поиск по электронным компонентам в формате pdf на русском языке. Бесплатная база содержит более 1 000 000 файлов доступных для скачивания. Воспользуйтесь приведенной ниже формой или ссылками для быстрого поиска (datasheet) по алфавиту.Если вы не нашли нужного Вам элемента, обратитесь к администрации проекта .
Более 1 000 000 datasheetsнапример: LM317
Результат поиска: 2
| Наименование | Описание | Производитель |
|---|---|---|
| MIC5211-2.7BM6 | Dual Cap 80mA LDO Regulator Preliminary Information | Micrel Semiconductor |
| MIC5211-2.8BM6 | Dual Cap 80mA LDO Regulator Preliminary Information | Micrel Semiconductor |
| MIC5213-2.5BC5 | Teeny SC-70 Cap Low-Dropout Regulator Advance Information | Micrel Semiconductor |
| MIC5213-2.8BC5 | Teeny SC-70 Cap Low-Dropout Regulator Advance Information | Micrel Semiconductor |
| MIC5219-2.6BM5 | 500mA-Peak Output LDO Regulator | Micrel Semiconductor |
| MIC5219-2.7BM5 | 500mA-Peak Output LDO Regulator | Micrel Semiconductor |
| MIC5219-2.8BM5 | 500mA-Peak Output LDO Regulator | Micrel Semiconductor |
| MIC5219-2.9BM5 | 500mA-Peak Output LDO Regulator | Micrel Semiconductor |
| MIC5231-2.75BM5 | Micropower Cap LDO Regulator Preliminary Information | Micrel Semiconductor |
| MIC5233-2.5BM5 | High Input Voltage/ Low IQ Cap LDO Regulator | Micrel Semiconductor |
| MIC5235-2.5BM5 | Ultra-Low Quiescent Current/ 150mA UCap LDO Regulator | Micrel Semiconductor |
| MIC5235-2.7BM5 | Ultra-Low Quiescent Current/ 150mA UCap LDO Regulator | Micrel Semiconductor |
| MIC5236-2.5BM | Low Quiescent Current Cap LDO Regulator Preliminary Information | Micrel Semiconductor |
| MIC5236-2.5BMM | Low Quiescent Current Cap LDO Regulator Preliminary Information | Micrel Semiconductor |
| MIC5237-2.5BT | 500mA Low-Dropout Regulator Preliminary Information | Micrel Semiconductor |
| MIC5237-2.5BU | 500mA Low-Dropout Regulator Preliminary Information | Micrel Semiconductor |
| MK2304-2 | LOW SKEW BUFFER | ICS |
| MK2308-2 | ZERO DELAY LOW SKEW BUFFER | ICST |
| MM2111-2 | 1024-bit (256 x 4) static MOS RAM with common I/O and output disable | National Semiconductor |
| MY256A-2 | 0.56 DUAL DIGIT NUMBERIC DISPLAYS | Micro Electronics |
| MY256C-2 | 0.56 DUAL DIGIT NUMBERIC DISPLAYS | Micro Electronics |
| N-3406-2-xxxAA | MPN Motors | Parker |
| N-3412-2-xxxAA | MPN Motors | Parker |
| OGM-128GS48-2-A4000 | LCD Module | Orion |
| OGM128GS48-2-A4000 | LCD Module | Orion |
| P05G-P-2.5GXC | 5.8 GHz Mobile Coaxial Connectors | Hirose Electric |
| PAH100S48-2.5 | Single output 50W ~ 200W DC-DC power module | DENSEI-LAMBDA |
| PAH150S48-2.5 | Single output 50W ~ 200W DC-DC power module | DENSEI-LAMBDA |
| PAH50S48-2.5 | Single output 50W ~ 200W DC-DC power module | DENSEI-LAMBDA |
| PAH75S48-2.5 | Single output 50W ~ 200W DC-DC power module | DENSEI-LAMBDA |
| PCN10F-24P-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-24S-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-24S-2.54DSA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-24S-2.54WA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-24S-2.54WB | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-42P-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-42S-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-42S-2.54DSA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-42S-2.54WA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-42S-2.54WB | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-60P-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-60S-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-60S-2.54DSA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-60S-2.54WA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-60S-2.54WB | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-78P-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-78S-2.54DS | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-78S-2.54DSA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-78S-2.54WA | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
| PCN10F-78S-2.54WB | PCN10F Series (Product Compliant with DIN Standard: Coaxial and High Current Contact Composite Type) | Hirose Electric |
